Completion, assessment performance over time, time spent learning, and where your strengths and gaps are.
Overall completion
33%
7 of 21 lessons
Assessments passed
1/1
Time spent (7 wks)
11 hr
Concepts mastered
2/5
Minutes spent learning each week over the last 7 weeks, ranging from 0 to 175 minutes.
| Point | Minutes |
|---|---|
| 27 Jul | 95 |
| 3 Aug | 140 |
| 10 Aug | 60 |
| 17 Aug | 0 |
| 24 Aug | 175 |
| 31 Aug | 120 |
| 7 Sept | 45 |
Mastery percentage for each knowledge concept. Concepts below 75% are highlighted as needing attention: Linked structures, Recursion, Trees and binary search trees.
| Category | Mastery % |
|---|---|
| Algorithmic complexity | 84 |
| Arrays and memory layout | 78 |
| Linked structures | 58 (below threshold) |
| Recursion | 34 (below threshold) |
| Trees and binary search trees | 12 (below threshold) |
Strong
Needs work